Monday, February 27, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G570 433462U 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 7.1 pounds |
Manufacturer | Lenovo | Toshiba |
Model | 433462U | PSC0YU-019002 |
Product Dimensions | 9.8 x 1.4 x 14.8 inches ; 5.7 pounds | 15 x 9.8 x 1.5 inches ; 5.5 pounds |
Features | # Intel Pentium B940 Dual Core processor # 3GB DDR3 Memory # 500 GB HDD Storage, Integrated DVD reader/writer # 15.6" HD Screen (1366 x 768), 16:9 widescreen LCD # Genuine Windows 7 Home Premium 64-bit | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 3 minutes # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Configured with 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor with AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768, AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor # Windows 7 Home Premium; 6 Hour Battery Life |
Description | Lenovo G570 433462U comes with Lenovo Enhanced Experience 2.0 for Windows 7 with RapidBoot technology .The screen is a high-def LED backlight displays of 15.6-inch widescreens with 16:9 aspect ratio. The Lenovo VeriFace recognition software makes your face your password. Lenovo OneKey Rescue System detects viruses and, in the event of a crash, recovers and restores valuable data with the press of a button. | Toshiba Satellite C655D-S5230 laptop features a diagonal 15.6″ TruBrite Hd show, a dual-core processing ability from AMD and Intel, a helpful 10-key pad a webcam. The Wi-Fi, and Ethernet allows to link, load items, sharp pictures and lively audio. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G570 433462U 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G570 433462U 15.6-Inch Laptop (Black) | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) |
---|---|---|
Photos | Lenovo G570 433462U 15.6-Inch Laptop | |
More Features |