Monday, February 27, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS A53U-EH11 15.6-Inch Versatile Entertainment Laptop (Mocha) | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 7.5 pounds |
Manufacturer | Asus | Samsung |
Model | A53U-EH11 | NP300V5A-A03US |
Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds |
Features | # 1.33 GHz AMD # 3 GB DIMM # 320 GB 5400 rpm Hard Drive # 15.6-Inch Screen, AMD HD 6290G # Windows 7 Home Premium 64-bit | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm |
Description | Not Just Another Pretty Face Smart, Reliable & Efficient Powered by an AMD Brazos C-60 Processor with AMD Radeon™ HD 6290 Graphics for brilliant and responsive HD entertainment, the ASUS A53U-EH11 easily handles multitasking and entertainment on its brilliant 15.6" LED-backlit HD display. HDMI ready, supersize your high-definition media to an HDTV for up to 1080p visuals and 8 channel surround sound support. The A53U-EH11 features a new streamlined design with ASUS Infusion... | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS A53U-EH11 15.6-Inch Versatile Entertainment Laptop (Mocha) | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS A53U-EH11 15.6-Inch Versatile Entertainment Laptop (Mocha) | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop |
---|---|---|
Photos | ASUS A53U-EH11 15.6-Inch Versatile Entertainment Laptop | |
More Features |