Monday, March 5, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6.5 pounds | 4 pounds |
Manufacturer | Lenovo | Asus |
Model | 4313CTU | K53SV-A1 |
Product Dimensions | 15.1 x 10.1 x 1.4 inches | |
Features | # Box Contents - Lenovo ThinkPad T510 4313-CTU, 6-cell Lithium ion Battery Pack, AC Adapter # Intel Core i5-560M 2.66GHz Processor with Turbo Boost up to 3.20GHz # 3MB Intel Smart Cache # 2GB PC3-8500 1066MHz DDR3 RAM (8GB max.) # 320GB (7200RPM) SATA Drive | # Intel Core i5-2410M (2.3 GHz with Turbo boost up to 2.9GHz) # 6GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM) Super Multi DVD Drive # 15.6-Inch HD Display (1366x768); Nvidia GT540 1GB VRAM Graphics # Windows 7 Home Premium (64 bit) Operating System; 5-in-1 Card Reader (SD/MMC/MS/MS PRO/SDHC) |
Description | Lenovo ThinkPad T510 4313CTU Notebook - Core i5 i5-560M 2.66GHz - 15.6" 4313CTU 41 | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 HDD / NVIDIA GT540 1GB Dedicated Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 2yr warranty / 1yr ADW |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |