Monday, March 12, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Lenovo ThinkPad Edge 1143AEU 15.6-Inch LED Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 10 pounds | 9.8 pounds |
Manufacturer | HP | Lenovo |
Model | XT903UT#ABA | 1143AEU |
Product Dimensions | 19 x 4.2 x 13.5 inches ; 10 pounds | 4.6 x 19.4 x 13.6 inches ; 8.2 pounds |
Features | # Sold Individually | # i3-2350M # 4GB ram / 6cell batter # 500GB HD 7200rpm # 15.6" # Win 7 Pro 64 bit |
Description | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 | The ThinkPad Edge E420 and E520 notebooks are fitted out with hardware that delivers the high performance levels that SMB users require. 2nd generation Intel Core processors offer up to 20% performance increases over the previous generation. Intel HD graphics 3000 deliver a 2x performance gain, and a smoother experience with visually-demanding applications. For today's graphically-intensive content, the Edge Series notebooks can be equipped with AMD Radeon HD video cards, with up to 2GB of dedicated VRAM and 128-bit GPUs |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Lenovo ThinkPad Edge 1143AEU 15.6-Inch LED Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | Lenovo ThinkPad Edge 1143AEU 15.6-Inch LED Notebook |
---|---|---|
Photos | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | |
More Features |