Friday, March 16, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Dell Studio XPS 16 15.6-Inch Notebook - Obsidian Black | HP ProBook 6550b 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 9.4 pounds | |
| Manufacturer | Dell | HP |
| Model | WZ302UT#ABA | |
| Product Dimensions | 18.8 x 13.6 x 4.3 inches ; 10 pounds | |
| Features | # Intel Core 2 Duo P8600 2400 MHz processor # 512 MB graphics memory # 4 GB DDR3 1066 MHz memory # 320 GB hard disk drive # Microsoft Windows Vista Home Premium (64 bit) OS | # HP PROBOOK 6550B BUSINESS NOTEBOOK |
| Description | Blending power with elegance, the DellTM Studio XPSTM 16 delivers the ultimate multimedia laptop experience, providing superb performance and design. | The HP ProBook 6550b WZ302UT Notebook PC has a powerful Intel Core i3-370M 2.40GHz processor, and 2GB of fast DDR3 1333MHz memory. It runs Windows 7 Professional 32-bit operating system. The HP ProBook 6550b WZ302UT Notebook PC has a 15.6-inch diagonal LED backlit HD anti-glare display with a 1366 x 768 native resolution. Store all your data, documents, software and more on the 320GB 7200 RPM SATA II hard drive. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell Studio XPS 16 15.6-Inch Notebook - Obsidian Black | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell Studio XPS 16 15.6-Inch Notebook - Obsidian Black | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

