Friday, March 2, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 15.8 ounces | 9 pounds |
Manufacturer | Asus | Samsung |
Model | N53JQ-QHDA1-CBIL | |
Product Dimensions | 153.9 x 120.1 x 104.7 inches ; 63.9 pounds | |
Features | # SonicMaster technology for an enhanced a superior sound quality # Faster processing speed with the Intel® CoreTM i7 processor # NVIDIA® GeForce® GT 425M with 1GB DDR3 VRAM # DDR3 1066 MHz SDRAM, 4 x SODIMM socket for expansion up to 16GB SDRAM # 500 GB, 5400rpm | # Samsung RC512-S02 Core i7-2630QM 2.0GHz 15.3-inch Notebook General Features: # Gray color with aluminum inlay # Microsoft Windows 7 Home Premium 64-bit pre-installed w/CoA reinstallation partition # 6-Cell Li-ion battery # Intel Core i7-2630QM 2.0 GHz quad-core processor with Intel Hyper-Threading Technology |
Description | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam | |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Samsung RC512-S02 Core i7-2630QM 2GHz 6GB 750GB Blu-ray BD-ROM/DVDRW NVIDIA Optimus 15.3in LED Notebook W7HP w/Webcam |
---|---|---|
Photos | ASUS N53JQ-QHDA1-CBIL 15.6-In | |
More Features |