Wednesday, February 22, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 4.4 pounds | 7.6 pounds |
Manufacturer | Asus | Samsung |
Model | N53SV-B1 | RF511-S02 |
Product Dimensions | 15.6 x 10.6 x 1.6 inches | 10 x 14.9 x 10 inches ; 5.7 pounds |
Features | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System | # IntelĀ® Core? i7-2630M Processor # NVIDIA GeForce GT540M (Optimus) with 1GB DDR3 Graphic Memory # 4GB DDR3 System Memory (8GB Max) with 2 Memory Slots # 500GB Hard Drive Capacity # 15.6? LED-backlit LCD HD display with 1366 x 768 Resolution |
Description | Turn up... | Samsung’s RF series notebooks provide big performance with great design for a compelling price making them a great desktop replacement choice for gaming, photo and video editing. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Samsung RF511-S02 15.6-Inch Laptop (Brilliant Black) |
---|---|---|
Photos | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop | |
More Features |